Geospatial reference / Public, community and cultural infrastructure
NAPR / NSDI social, institutional and cultural points of interest
Official WFS layers provide geocoded education, medical, service, sport, administration, recreation, cultural, religious, theatre, museum and monument points with names, subtypes, opening hours and public contacts.
Provenance and access
How the data is reached
OGC WFS 2.0.0 GetCapabilities, DescribeFeatureType and GetFeature. GeoJSON output; no auth. WAF required a browser User-Agent and NSDI Referer during command-line tests.
Unclear; official public view/download is verified but no explicit reuse license was located.
Public-service WFS
https://gpv0.napr.gov.ge/inspirevs/napr_us/ows ↗- Method
- GET
- Format
- GeoJSON or GML
- Authentication
- None
Use WFS 2.0.0; browser User-Agent and NSDI Referer were needed through WAF.
Cultural WFS
https://gpv0.napr.gov.ge/inspirevs/napr_bu/ows ↗- Method
- GET
- Format
- GeoJSON or GML
- Authentication
- None
Field-level detail
What is actually returned
WFS GeoJSON response
Common collection and GeoJSON feature envelope.
| Field / path | Type | Null? | Example | Meaning | Freshness |
|---|---|---|---|---|---|
type | string | No | FeatureCollection | GeoJSON collection type | reference |
features | array<object> | No | [...] | Returned features | reference |
totalFeatures | integer | Yes | 1350 | Total matched featuresCompatibility field; not always present. | derived |
numberMatched | integer|string | Yes | 1350 | Server match count | derived |
numberReturned | integer | Yes | 1 | Features in response page | derived |
timeStamp | ISO datetime | Yes | 2026-07-22T09:40:00Z | Response-generation timeNot a data-refresh time. | live |
crs.type | string | Yes | name | CRS descriptor type | reference |
crs.properties.name | string | Yes | urn:ogc:def:crs:OGC:1.3:CRS84 | Coordinate reference system | reference |
features[].type | string | No | Feature | GeoJSON feature type | reference |
features[].id | string | No | US.Education.9572 | Layer-qualified feature ID | reference |
features[].geometry.type | string | Yes | Point | Geometry type | reference |
features[].geometry.coordinates | array<number> | Yes | [44.74382424,41.72420584] | Longitude and latitude | reference |
features[].geometry_name | string | Yes | geom | Source geometry property name | reference |
US facility layers: Education, GeneralMedicalService, SocialService, Sport, Entertainment-Recreation
Exact shared properties for napr_us:US.Education, US.GeneralMedicalService, US.SocialService, US.Sport and US.Entertainment-Recreation. DescribeFeatureType sets all minOccurs=0 and nillable=true.
| Field / path | Type | Null? | Example | Meaning | Freshness |
|---|---|---|---|---|---|
features[].properties.id | integer | Yes | 9572 | Dataset-local ID | reference |
features[].properties.icc | string | Yes | GE | Country code | reference |
features[].properties.fcsubtype_label | string | Yes | Vocational Institutions | Human-readable subtype | reference |
features[].properties.loc_label | string | Yes | On ground surface | Physical location classNot an accessibility field. | reference |
features[].properties.namn1 | string | Yes | წმინდა ილია მართლის სახელობის ავტორიზებული საზოგადოებრივი კოლეჯი | Georgian name | reference |
features[].properties.nama1 | string | Yes | Authorized Community College of Saint Ilia True | Latin/English name | reference |
features[].properties.name_label | string | Yes | Authorized Community College of Saint Ilia True | Display name | reference |
features[].properties.opened | string | Yes | 11:00_20:00 | Opening hoursNonstandard formatting. | reference |
features[].properties.tel | string | Yes | N_A | LandlineN_A is a literal missing-value sentinel. | reference |
features[].properties.mob | string | Yes | (+995) 577 400920 | Mobile phone | reference |
features[].properties.email | string | Yes | N_A | reference | |
features[].properties.web | string | Yes | iliacolge.ge | WebsiteMay omit scheme. | reference |
features[].properties.socialnet | string | Yes | N_A | Social-network URL or handle | reference |
features[].properties.fcsubtype | integer | Yes | 609 | Subtype code | reference |
US.PublicAdministrationOffice
Exact properties for public-administration points; ministry_d replaces fcsubtype.
| Field / path | Type | Null? | Example | Meaning | Freshness |
|---|---|---|---|---|---|
features[].properties.id | integer | Yes | ... | Dataset-local ID | reference |
features[].properties.icc | string | Yes | GE | Country code | reference |
features[].properties.fcsubtype_label | string | Yes | Police Stations | Human-readable subtype | reference |
features[].properties.loc_label | string | Yes | On ground surface | Location class | reference |
features[].properties.namn1 | string | Yes | ... | Georgian name | reference |
features[].properties.nama1 | string | Yes | ... | Latin/English name | reference |
features[].properties.name_label | string | Yes | ... | Display name | reference |
features[].properties.opened | string | Yes | 10:00_18:00 | Opening hours | reference |
features[].properties.tel | string | Yes | (+995) ... | Landline | reference |
features[].properties.mob | string | Yes | N_A | Mobile phone | reference |
features[].properties.email | string | Yes | ... | reference | |
features[].properties.web | string | Yes | ... | Website | reference |
features[].properties.socialnet | string | Yes | ... | Social-network URL or handle | reference |
features[].properties.ministry_d | integer | Yes | null | Ministry or administrative classification codeMeaning inferred from field name; no codebook returned. | reference |
BU.CulturalActivities and BU.Religion
Exact properties for the two standard cultural point families.
| Field / path | Type | Null? | Example | Meaning | Freshness |
|---|---|---|---|---|---|
features[].properties.id | integer | Yes | ... | Dataset-local ID | reference |
features[].properties.icc | string | Yes | GE | Country code | reference |
features[].properties.fcsubtype_label | string | Yes | Church | Human-readable subtype | reference |
features[].properties.loc_label | string | Yes | On ground surface | Location class | reference |
features[].properties.namn1 | string | Yes | ... | Georgian name | reference |
features[].properties.nama1 | string | Yes | ... | Latin/English name | reference |
features[].properties.name_label | string | Yes | ... | Display name | reference |
features[].properties.opened | string | Yes | N_A | Opening hours | reference |
features[].properties.tel | string | Yes | N_A | Landline | reference |
features[].properties.mob | string | Yes | N_A | Mobile phone | reference |
features[].properties.email | string | Yes | N_A | reference | |
features[].properties.web | string | Yes | N_A | Website | reference |
features[].properties.socialnet | string | Yes | N_A | Social-network URL or handle | reference |
features[].properties.fcsubtype | integer | Yes | ... | Subtype code | reference |
BU.Theatre, BU.Museum and BU.Historical.Monument
Exact properties for detailed cultural-type layers; includes shared fields plus typeid label/code.
| Field / path | Type | Null? | Example | Meaning | Freshness |
|---|---|---|---|---|---|
features[].properties.id | integer | Yes | ... | Dataset-local ID | reference |
features[].properties.icc | string | Yes | GE | Country code | reference |
features[].properties.fcsubtype_label | string | Yes | Theatre | Human-readable subtype | reference |
features[].properties.typeid_label | string | Yes | Drama Theatre | Second-level cultural type label | reference |
features[].properties.loc_label | string | Yes | On ground surface | Location class | reference |
features[].properties.namn1 | string | Yes | ... | Georgian name | reference |
features[].properties.nama1 | string | Yes | Royal District Theatre | Latin/English name | reference |
features[].properties.name_label | string | Yes | Royal District Theatre | Display name | reference |
features[].properties.opened | string | Yes | N_A | Opening hours | reference |
features[].properties.tel | string | Yes | N_A | Landline | reference |
features[].properties.mob | string | Yes | N_A | Mobile phone | reference |
features[].properties.email | string | Yes | N_A | reference | |
features[].properties.web | string | Yes | N_A | Website | reference |
features[].properties.socialnet | string | Yes | N_A | Social-network URL or handle | reference |
features[].properties.fcsubtype | integer | Yes | ... | Subtype code | reference |
features[].properties.typeid | integer | Yes | 801001 | Second-level cultural type code | reference |
Representative evidence
Sample records
Vocational institution point
Retrieved 2026-07-22 Asia/Tbilisi
{"type":"Feature","id":"US.Education.9572","geometry":{"type":"Point","coordinates":[44.74382424,41.72420584]},"geometry_name":"geom","properties":{"id":9572,"icc":"GE","fcsubtype_label":"Vocational Institutions","loc_label":"On ground surface","namn1":"წმინდა ილია მართლის სახელობის ავტორიზებული საზოგადოებრივი კოლეჯი","nama1":"Authorized Community College of Saint Ilia True","name_label":"Authorized Community College of Saint Ilia True","opened":"11:00_20:00","tel":"N_A","mob":"(+995) 577 400920","email":"N_A","web":"iliacolge.ge","socialnet":"N_A","fcsubtype":609}}Boundaries
Reliability, caveats, and privacy
What held up
- GetCapabilities, DescribeFeatureType and GetFeature all returned usable data.
- DescribeFeatureType confirmed nullable field types per layer family.
- EMIS had 176 public Tbilisi schools while NSDI bbox matched 164 public schools, demonstrating update/coverage differences.
What can go wrong
- Inventory collected mainly 2017-2023 and is not operational status.
- N_A is a literal missing-value sentinel in many fields.
- Bbox counts are not municipal totals.
- US.SocialService is dominated by consumer/business services, not welfare services.
- Presence does not prove current operation, capacity, accessibility or public ownership.
Cross-source possibilities
Ideas using this source
Source trail
Primary pages and documentation
- PrimaryNSDI Geoportal ↗
https://nsdi.gov.ge/en/geoportal