Education / School directory and institutional profiles
EMIS Schools Portal catalog and institutional profiles
The official Schools Portal exposes school identity, district, address, public contacts, principal, education stages, authorization window, language sectors, student and teacher counts, and richer sections containing facilities, programs, budgets, rules and plans.
Provenance and access
How the data is reached
Unauthenticated JSON GET endpoints under https://skolebi.emis.ge/back/. The backend is public but undocumented; cache and use modest request rates.
Unclear; public access is not an explicit open-data license.
- Method
- GET
- Format
- JSON
- Authentication
- None observed
Use plural regions=1009; pagination uses page and size.
- Method
- GET
- Format
- JSON
- Authentication
- None observed
School profile section
https://skolebi.emis.ge/back/school/search/{schoolId}/{detailType} ↗- Method
- GET
- Format
- JSON
- Authentication
- None observed
Observed detail types: mission, structure, programsandsupport, behaviorrulesandappellation, infrastructure, finance, strategicplan, yearlyactionplan.
- Method
- GET
- Format
- JSON
- Authentication
- None observed
Field-level detail
What is actually returned
School search response
Paginated school cards returned by /school/search.
| Field / path | Type | Null? | Example | Meaning | Freshness |
|---|---|---|---|---|---|
result[].id | integer | No | 2 | Portal-scoped school IDUsed by detail routes. | reference |
result[].schoolName | string | No | სსიპ - ქალაქ თბილისის №154 საჯარო სკოლა | Official/display school name | reference |
result[].regionName | string | No | თბილისი | Region name | reference |
result[].districtName | string | Unknown | გლდანი-ნაძალადევი | Portal district groupingUses older combined district groupings. | reference |
result[].email | string | Unknown | tbilisi154@mes.gov.ge | Public institution email | reference |
result[].phoneNumber | string | Unknown | 2647084 | Public institution phoneFormatting varies. | reference |
result[].schoolType | string enum | No | PUBLIC | Public/private school type | reference |
result[].imageAttachmentId | integer | Yes | 3452 | Lead image attachment ID | reference |
totalItems | integer | No | 287 | Number of matching search rowsDiffered from regional count sum of 294. | derived |
Detailed school profile
Full record returned by /school/search/{schoolId}.
| Field / path | Type | Null? | Example | Meaning | Freshness |
|---|---|---|---|---|---|
id | integer | No | 2 | School ID | reference |
imageAttachmentId | integer | Yes | 3452 | Lead image attachment | reference |
name | string | No | სსიპ - ქალაქ თბილისის №154 საჯარო სკოლა | Official/display name | reference |
regionName | string | No | თბილისი | Region | reference |
districtName | string | Unknown | გლდანი-ნაძალადევი | District grouping | reference |
address | string | Unknown | თბილისი, გლდანი-ნაძალადევი, თემქის მე-4 მ/რ | Institution addressNo coordinates in this response. | reference |
socialNetwork | string URL | Yes | https://www.facebook.com/154skola | Public social profile | reference |
principal | string | Unknown | გიორგი გარსიძე | Public institutional headRole-holder can change. | reference |
educationStatus | string | Unknown | დაწყებითი (1-6), საბაზო (7-9), საშუალო (10-12) | Education stages served | reference |
schoolType | string enum | No | PUBLIC | School type | reference |
buildingCount | integer | Unknown | 1 | Number of school buildings | reference |
authorizationStartDate | string datetime | Unknown | 08/09/2023 00:00:00 | Authorization startDate order is not explicitly documented. | historical |
authorizationEndDate | string datetime | Unknown | 08/09/2032 00:00:00 | Authorization end | reference |
email | string | Unknown | tbilisi154@mes.gov.ge | Institution email | reference |
phoneNumber | string | Unknown | 2647084 | Institution phone | reference |
studentCount | integer | Unknown | 742 | Students attributed to schoolNo as-of date. | unknown |
teacherCount | integer | Unknown | 52 | Teachers attributed to schoolNo as-of date. | unknown |
sectors | string | Unknown | ქართული | Instruction-language sector or sectors | reference |
mission | boolean | No | true | Mission-section flag | derived |
structure | boolean | No | true | Structure-section flag | derived |
programsandsupport | boolean | No | true | Programs/support-section flag | derived |
behaviorrulesandappellation | boolean | No | true | Rules/appeals-section flag | derived |
infrastructure | boolean | No | true | Infrastructure-section flag | derived |
finance | boolean | No | true | Finance-section flag | derived |
strategicplan | boolean | No | true | Strategic-plan-section flagSchool 2 detail still contained null fields. | derived |
yearlyactionplan | boolean | No | true | Annual-action-plan-section flagSchool 2 detail still contained null fields. | derived |
Profile section and attachments
Common shape for mission, infrastructure, finance and related school-detail sections.
| Field / path | Type | Null? | Example | Meaning | Freshness |
|---|---|---|---|---|---|
text | string | Yes | სსიპ ქალა თბილისის N154 საჯარო სკოლის 2024 წლის ბიუჯეტი | Section narrative | reference |
links | array | Yes | [] | External section linksElement schema not observed. | reference |
imageAttachments | array<object> | Yes | [{...}] | Section photographs | reference |
fileAttachments | array<object> | Yes | [{...}] | Public documents | reference |
imageAttachments[].id / fileAttachments[].id | integer | No | 16600 | Attachment ID | reference |
imageAttachments[].name / fileAttachments[].name | string | No | 2024 წლის ბიუჯეტი.pdf | Display filename | reference |
imageAttachments[].contentType / fileAttachments[].contentType | string MIME | No | application/pdf | Media type | reference |
imageAttachments[].author / fileAttachments[].author | string | Unknown | garsidze.giorgi | Uploading portal accountNot verified document authorship. | historical |
imageAttachments[].createTs / fileAttachments[].createTs | string datetime | Unknown | 02/04/2024 10:37:14 | Attachment upload/create timeNo timezone. | historical |
imageAttachments[].fileSize / fileAttachments[].fileSize | number | Unknown | 1.39 | File sizeUnit undocumented; MB is only an inference. | reference |
Representative evidence
Sample records
Tbilisi school 154 profile
Retrieved 2026-07-22 13:48 Asia/Tbilisi
{"id":2,"name":"სსიპ - ქალაქ თბილისის №154 საჯარო სკოლა","regionName":"თბილისი","districtName":"გლდანი-ნაძალადევი","address":"თბილისი, გლდანი-ნაძალადევი, თემქის მე-4 მ/რ","principal":"გიორგი გარსიძე","schoolType":"PUBLIC","authorizationStartDate":"08/09/2023 00:00:00","authorizationEndDate":"08/09/2032 00:00:00","studentCount":742,"teacherCount":52,"sectors":"ქართული","infrastructure":true,"finance":true}GET /back/school/search/2
Boundaries
Reliability, caveats, and privacy
What held up
- Official portal backend returned JSON without authentication.
- Official Ministry description says the e-catalog covers infrastructure, education level, process/programs, teacher/pupil counts and safety.
- Independent ArcGIS coordinate endpoint returned 499 Token Required.
What can go wrong
- Undocumented backend can change.
- No coordinates in the validated JSON route.
- Search total 287 differs from the Tbilisi region count sum 294.
- Boolean section flags do not guarantee non-null section content.
Privacy boundary
- Principal name is public role-holder data; retain only when necessary.
- Attachment author is a public portal account identifier, not proof of document authorship.
Cross-source possibilities
Ideas using this source
Source trail
Primary pages and documentation
- PrimaryEMIS Schools Portal ↗
https://skolebi.emis.ge/ https://www.mes.gov.ge/content.php?id=3899&lang=eng