Utilities / Electricity outages
Telasi planned and unplanned electricity interruptions
Official address-level operational records for current planned and unplanned electricity interruptions in Tbilisi, including affected-user counts, start and estimated restoration times, and Georgian address text.
Provenance and access
How the data is reached
Unauthenticated GET returning JSON. Undocumented website backend; selectedlan=en still returned Georgian bodies.
Unclear; no explicit data reuse license or API terms found
- Method
- GET
- Format
- HTML
- Authentication
- None observed
Current and archive JSON
https://app.telasi.ge/api/view/telasi/getPoweroutages?contentType=poweroutage&pageNumber=1&perPage=50&selectedlan=en ↗- Method
- GET
- Format
- JSON
- Authentication
- None observed
Parameters: contentType, pageNumber, perPage, selectedlan. No published rate limit.
Field-level detail
What is actually returned
Response wrapper
Current operational records under api and historical CMS notices under content.
| Field / path | Type | Null? | Example | Meaning | Freshness |
|---|---|---|---|---|---|
api.listCount | integer | No | 6 | Current result count | live |
api.page | integer | No | 1 | Current-results page | reference |
api.list | array<object> | No | [...] | Current interruptions | live |
content.listCount | integer | No | 886 | Published notice count | historical |
content.page | string | No | 1 | Archive pageUnlike api.page, observed as a string | reference |
content.list | array<object> | No | [...] | Published notice archive | historical |
Current interruption
api.list[*] operational event.
| Field / path | Type | Null? | Example | Meaning | Freshness |
|---|---|---|---|---|---|
metas | null | object | Yes | null | Optional CMS metadata | unknown |
taxonomy.poweroutage_address | array<integer> | No | [1289,1524,1526,3826] | Internal address taxonomy IDs | reference |
taxonomy.power_outage | array<integer> | No | [50] | Outage-type taxonomy IDsObserved 50 unplanned and 31 planned | reference |
id | integer | No | 26723 | Operational record ID | reference |
title | string (HTML) | No | <p>არაგეგმური წყვეტა</p> | Display outage type | live |
slug | string | No | gatishva-gis95131 | CMS-friendly event slug | reference |
teaser | string | Unknown | ირაკლი აბაშიძის ქ.,... | Short affected-address preview | live |
description | string | null | Yes | null | Optional description | live |
code | string | No | GIS95131 | Telasi event/work code | reference |
users_count | integer | No | 556 | Affected users/customersNot population | live |
outage_time | datetime string | No | 2026-07-22 12:58:00 | Interruption startOffset absent; appears local | live |
poweron_time | datetime string | Unknown | 2026-07-22 14:58:00 | Estimated restorationEstimate, not confirmed outcome | live |
delayed | string | No | არა | Delay/postponement stateGeorgian text; observed არა and არ გადადებულა | live |
status | string | No | hidden | CMS publication state | reference |
user_id | integer | No | 0 | Internal CMS user ID | reference |
count | integer | No | 1 | Undocumented internal/result count | unknown |
created_at | datetime string | No | 2026-07-22 13:08:00 | Record creation time | live |
updated_at | datetime string | No | 2026-07-22 13:08:00 | Last source update | live |
relatedSitemap | null | object | Yes | null | Optional CMS route relation | reference |
localisedto | string | No | ka | Actual content locale | reference |
full_title | string | No | არაგეგმური წყვეტა | Plain outage-type label | live |
editor | string (HTML/plain text) | No | ირაკლი აბაშიძის ქ.,მცხეთის I შეს. I ჩიხი,... | Full affected-address text | live |
Published notice
content.list[*] CMS archive record.
| Field / path | Type | Null? | Example | Meaning | Freshness |
|---|---|---|---|---|---|
taxonomy.content_poweroutage | array<integer> | No | [2769] | Internal notice taxonomy IDs | reference |
relatedSitemap | null | object | Yes | null | Optional route relation | reference |
id | integer | No | 5621 | Notice ID | reference |
user_id | integer | No | 402 | Internal author/editor ID | reference |
pid | integer | No | 0 | Parent CMS record ID | reference |
sort | integer | No | 0 | CMS ordering value | reference |
created_at | datetime string | No | varies | Notice creation | historical |
updated_at | datetime string | No | varies | Notice update | historical |
date | date/datetime string | Unknown | varies | Display date | historical |
status | string | No | published | Publication state | reference |
content_type | string | No | poweroutage | CMS content type | reference |
slug | string | No | varies | Notice route slug | reference |
alert | datetime string | No | 0000-00-00 00:00:00 | CMS alert scheduling fieldZero date means unset | historical |
singlePageRoute | string | No | Optional custom route | reference | |
mail_sent | string | Yes | Yes | Whether CMS mail was sent | historical |
title | string (possibly HTML) | No | varies | Notice headline | historical |
teaser | string (possibly HTML) | Unknown | varies | Notice summary | historical |
editor | string (HTML) | No | long HTML | Full published notice | historical |
localisedto | string | No | ka | Notice language | reference |
Representative evidence
Sample records
Current unplanned interruption
Retrieved 2026-07-22T13:37:00+04:00
{"id":26723,"code":"GIS95131","full_title":"არაგეგმური წყვეტა","users_count":556,"outage_time":"2026-07-22 12:58:00","poweron_time":"2026-07-22 14:58:00","created_at":"2026-07-22 13:08:00","localisedto":"ka"}Boundaries
Reliability, caveats, and privacy
What held up
- Returned HTTP 200 JSON in the research session
- Source timestamps support ingestion-lag checks
- Last-known raw response can be cached but ages quickly
What can go wrong
- Undocumented endpoint and no version guarantee
- English selection still returned Georgian address/body content
- poweron_time is an estimate
- Current and archive sections have different schemas
Cross-source possibilities
Ideas using this source
Home Before the Lights
Will electricity probably return before I arrive home?
Joined with 1 other source →Environment & memoryBasement Margin
What changes when a basement’s protective pump may have no power?
Joined with 3 other sources →Everyday lifeMy Building or the Grid?
Does the public evidence point to a listed local interruption or a wider system event?
Joined with 1 other source →Source trail
Primary pages and documentation
- PrimaryTelasi outage page ↗
https://www.telasi.ge/en/company-news/power-outage - PrimaryTelasi outage JSON ↗
https://app.telasi.ge/api/view/telasi/getPoweroutages?contentType=poweroutage&pageNumber=1&perPage=50&selectedlan=en